Home

dejstvo strasten Supermarket arumugam et al nature 2011 Daj živino prenapetost

Functional interactions between the gut microbiota and host metabolism |  Nature
Functional interactions between the gut microbiota and host metabolism | Nature

Diversity, stability and resilience of the human gut microbiota | Nature
Diversity, stability and resilience of the human gut microbiota | Nature

Microorganisms | Free Full-Text | Gut Microbiota and Host Metabolism: From  Proof of Concept to Therapeutic Intervention
Microorganisms | Free Full-Text | Gut Microbiota and Host Metabolism: From Proof of Concept to Therapeutic Intervention

Disentangling type 2 diabetes and metformin treatment signatures in the  human gut microbiota | Nature
Disentangling type 2 diabetes and metformin treatment signatures in the human gut microbiota | Nature

Human gut microbiome viewed across age and geography | Nature
Human gut microbiome viewed across age and geography | Nature

A metagenome-wide association study of gut microbiota in type 2 diabetes |  Nature
A metagenome-wide association study of gut microbiota in type 2 diabetes | Nature

Dietary intervention impact on gut microbial gene richness | Nature
Dietary intervention impact on gut microbial gene richness | Nature

Microbiome-wide association studies link dynamic microbial consortia to  disease | Nature
Microbiome-wide association studies link dynamic microbial consortia to disease | Nature

Human gut microbiome viewed across age and geography | Nature
Human gut microbiome viewed across age and geography | Nature

Metagenomic compendium of 189,680 DNA viruses from the human gut microbiome  | Nature Microbiology
Metagenomic compendium of 189,680 DNA viruses from the human gut microbiome | Nature Microbiology

Extensive impact of non-antibiotic drugs on human gut bacteria | Nature
Extensive impact of non-antibiotic drugs on human gut bacteria | Nature

Genome-wide association study in 8,956 German individuals identifies  influence of ABO histo-blood groups on gut microbiome | Nature Genetics
Genome-wide association study in 8,956 German individuals identifies influence of ABO histo-blood groups on gut microbiome | Nature Genetics

Signals from the gut microbiota to distant organs in physiology and disease  | Nature Medicine
Signals from the gut microbiota to distant organs in physiology and disease | Nature Medicine

Enterotypes of the human gut microbiome | Nature
Enterotypes of the human gut microbiome | Nature

The human microbiome: at the interface of health and disease | Nature  Reviews Genetics
The human microbiome: at the interface of health and disease | Nature Reviews Genetics

The resilience of the intestinal microbiota influences health and disease |  Nature Reviews Microbiology
The resilience of the intestinal microbiota influences health and disease | Nature Reviews Microbiology

Gut microbial 'enterotypes' become less clear-cut | Nature
Gut microbial 'enterotypes' become less clear-cut | Nature

Quantitative microbiome profiling links gut community variation to  microbial load | Nature
Quantitative microbiome profiling links gut community variation to microbial load | Nature

Gut microbiome-mediated metabolism effects on immunity in rural and urban  African populations | Nature Communications
Gut microbiome-mediated metabolism effects on immunity in rural and urban African populations | Nature Communications

Richness of human gut microbiome correlates with metabolic markers | Nature
Richness of human gut microbiome correlates with metabolic markers | Nature

Gastrointestinal Inflammation and the Gut Microbiome - EMJ
Gastrointestinal Inflammation and the Gut Microbiome - EMJ

Enterotypes of the human gut microbiome - Supplementary data
Enterotypes of the human gut microbiome - Supplementary data

Enterotyping | R tutorials
Enterotyping | R tutorials

Human gut microbes impact host serum metabolome and insulin sensitivity |  Nature
Human gut microbes impact host serum metabolome and insulin sensitivity | Nature

Enterotypes of the human gut microbiome | Nature
Enterotypes of the human gut microbiome | Nature

The gut microbiome, diet, and links to cardiometabolic and chronic  disorders | Nature Reviews Nephrology
The gut microbiome, diet, and links to cardiometabolic and chronic disorders | Nature Reviews Nephrology